insert into sis..K200_Ratio values (000020, 0.60, 0)
insert into sis..K200_Ratio values (000050, 0.55, 0)
insert into sis..K200_Ratio values (000070, 0.50, 0)
insert into sis..K200_Ratio values (000100, 0.85, 0)
insert into sis..K200_Ratio values (000140, 0.65, 0)
insert into sis..K200_Ratio values (000150, 0.35, 0)
insert into sis..K200_Ratio values (000210, 0.80, 0)
insert into sis..K200_Ratio values (000230, 0.80, 0)
insert into sis..K200_Ratio values (000240, 0.65, 0)
insert into sis..K200_Ratio values (000270, 0.55, 0)
insert into sis..K200_Ratio values (000480, 0.35, 0)
insert into sis..K200_Ratio values (000640, 0.90, 0)
insert into sis..K200_Ratio values (000660, 0.60, 0)
insert into sis..K200_Ratio values (000670, 0.25, 0)
insert into sis..K200_Ratio values (000700, 0.80, 0)
insert into sis..K200_Ratio values (000720, 0.50, 0)
insert into sis..K200_Ratio values (000810, 0.75, 0)
insert into sis..K200_Ratio values (000830, 0.85, 0)
insert into sis..K200_Ratio values (000880, 0.60, 0)
insert into sis..K200_Ratio values (000990, 0.50, 0)
insert into sis..K200_Ratio values (001040, 0.45, 0)
insert into sis..K200_Ratio values (001060, 0.70, 0)
insert into sis..K200_Ratio values (001120, 0.70, 0)
insert into sis..K200_Ratio values (001130, 0.65, 0)
insert into sis..K200_Ratio values (001210, 0.60, 0)
insert into sis..K200_Ratio values (001230, 0.75, 0)
insert into sis..K200_Ratio values (001300, 0.85, 0)
insert into sis..K200_Ratio values (001370, 0.40, 0)
insert into sis..K200_Ratio values (001430, 0.35, 0)
insert into sis..K200_Ratio values (001440, 0.45, 0)
insert into sis..K200_Ratio values (001520, 0.60, 0)
insert into sis..K200_Ratio values (001630, 0.80, 0)
insert into sis..K200_Ratio values (001680, 0.60, 0)
insert into sis..K200_Ratio values (001740, 0.15, 0)
insert into sis..K200_Ratio values (001800, 0.60, 0)
insert into sis..K200_Ratio values (001940, 0.35, 0)
insert into sis..K200_Ratio values (002000, 0.20, 0)
insert into sis..K200_Ratio values (002020, 0.70, 0)
insert into sis..K200_Ratio values (002030, 0.55, 0)
insert into sis..K200_Ratio values (002240, 0.30, 0)
insert into sis..K200_Ratio values (002270, 0.55, 0)
insert into sis..K200_Ratio values (002300, 0.55, 0)
insert into sis..K200_Ratio values (002350, 0.40, 0)
insert into sis..K200_Ratio values (002380, 0.50, 0)
insert into sis..K200_Ratio values (002790, 0.35, 0)
insert into sis..K200_Ratio values (002990, 0.60, 0)
insert into sis..K200_Ratio values (003000, 0.70, 0)
insert into sis..K200_Ratio values (003030, 0.40, 0)
insert into sis..K200_Ratio values (003120, 0.50, 0)
insert into sis..K200_Ratio values (003240, 0.30, 0)
insert into sis..K200_Ratio values (003300, 0.70, 0)
insert into sis..K200_Ratio values (003410, 0.75, 0)
insert into sis..K200_Ratio values (003450, 0.85, 0)
insert into sis..K200_Ratio values (003480, 0.40, 0)
insert into sis..K200_Ratio values (003490, 0.70, 0)
insert into sis..K200_Ratio values (003520, 0.45, 0)
insert into sis..K200_Ratio values (003550, 0.55, 0)
insert into sis..K200_Ratio values (003570, 0.60, 0)
insert into sis..K200_Ratio values (003600, 0.60, 0)
insert into sis..K200_Ratio values (003620, 0.50, 0)
insert into sis..K200_Ratio values (003640, 0.35, 0)
insert into sis..K200_Ratio values (003690, 0.75, 0)
insert into sis..K200_Ratio values (003830, 0.30, 0)
insert into sis..K200_Ratio values (003920, 0.70, 0)
insert into sis..K200_Ratio values (003940, 0.60, 0)
insert into sis..K200_Ratio values (004000, 0.65, 0)
insert into sis..K200_Ratio values (004020, 0.65, 0)
insert into sis..K200_Ratio values (004130, 0.80, 0)
insert into sis..K200_Ratio values (004150, 0.75, 0)
insert into sis..K200_Ratio values (004170, 0.75, 0)
insert into sis..K200_Ratio values (004370, 0.55, 0)
insert into sis..K200_Ratio values (004560, 0.55, 0)
insert into sis..K200_Ratio values (004710, 0.85, 0)
insert into sis..K200_Ratio values (004800, 0.65, 0)
insert into sis..K200_Ratio values (004940, 0.50, 0)
insert into sis..K200_Ratio values (004980, 0.65, 0)
insert into sis..K200_Ratio values (004990, 0.50, 0)
insert into sis..K200_Ratio values (005180, 0.60, 0)
insert into sis..K200_Ratio values (005270, 0.95, 0)
insert into sis..K200_Ratio values (005280, 0.90, 0)
insert into sis..K200_Ratio values (005300, 0.50, 0)
insert into sis..K200_Ratio values (005380, 0.70, 0)
insert into sis..K200_Ratio values (005490, 0.85, 0)
insert into sis..K200_Ratio values (005680, 0.70, 0)
insert into sis..K200_Ratio values (005740, 0.55, 0)
insert into sis..K200_Ratio values (005810, 0.70, 0)
insert into sis..K200_Ratio values (005930, 0.75, 0)
insert into sis..K200_Ratio values (005940, 0.65, 0)
insert into sis..K200_Ratio values (006120, 0.80, 0)
insert into sis..K200_Ratio values (006260, 0.55, 0)
insert into sis..K200_Ratio values (006280, 0.25, 0)
insert into sis..K200_Ratio values (006360, 0.70, 0)
insert into sis..K200_Ratio values (006380, 0.70, 0)
insert into sis..K200_Ratio values (006390, 0.30, 0)
insert into sis..K200_Ratio values (006400, 0.75, 0)
insert into sis..K200_Ratio values (006650, 0.50, 0)
insert into sis..K200_Ratio values (006800, 0.65, 0)
insert into sis..K200_Ratio values (006840, 0.60, 0)
insert into sis..K200_Ratio values (007310, 0.40, 0)
insert into sis..K200_Ratio values (007570, 0.65, 0)
insert into sis..K200_Ratio values (008000, 0.50, 0)
insert into sis..K200_Ratio values (008060, 0.70, 0)
insert into sis..K200_Ratio values (008320, 0.90, 0)
insert into sis..K200_Ratio values (008730, 0.40, 0)
insert into sis..K200_Ratio values (008930, 0.70, 0)
insert into sis..K200_Ratio values (009150, 0.80, 0)
insert into sis..K200_Ratio values (009200, 0.45, 0)
insert into sis..K200_Ratio values (009290, 0.80, 0)
insert into sis..K200_Ratio values (009540, 0.65, 0)
insert into sis..K200_Ratio values (009720, 0.50, 0)
insert into sis..K200_Ratio values (009830, 0.55, 0)
insert into sis..K200_Ratio values (010060, 0.65, 0)
insert into sis..K200_Ratio values (010120, 0.55, 0)
insert into sis..K200_Ratio values (010130, 0.45, 0)
insert into sis..K200_Ratio values (010140, 0.75, 0)
insert into sis..K200_Ratio values (010520, 0.50, 0)
insert into sis..K200_Ratio values (010620, 0.60, 0)
insert into sis..K200_Ratio values (010950, 0.65, 0)
insert into sis..K200_Ratio values (011170, 0.45, 0)
insert into sis..K200_Ratio values (011200, 0.70, 0)
insert into sis..K200_Ratio values (011400, 0.65, 0)
insert into sis..K200_Ratio values (011780, 0.40, 0)
insert into sis..K200_Ratio values (011790, 0.55, 0)
insert into sis..K200_Ratio values (011810, 0.55, 0)
insert into sis..K200_Ratio values (011930, 0.70, 0)
insert into sis..K200_Ratio values (012330, 0.70, 0)
insert into sis..K200_Ratio values (012450, 0.70, 0)
insert into sis..K200_Ratio values (012630, 0.85, 0)
insert into sis..K200_Ratio values (012750, 0.45, 0)
insert into sis..K200_Ratio values (013240, 0.75, 0)
insert into sis..K200_Ratio values (013570, 0.70, 0)
insert into sis..K200_Ratio values (014820, 0.20, 0)
insert into sis..K200_Ratio values (014830, 0.45, 0)
insert into sis..K200_Ratio values (014990, 0.35, 0)
insert into sis..K200_Ratio values (015590, 0.35, 0)
insert into sis..K200_Ratio values (015760, 0.50, 0)
insert into sis..K200_Ratio values (015860, 0.45, 0)
insert into sis..K200_Ratio values (016360, 0.75, 0)
insert into sis..K200_Ratio values (016380, 0.50, 0)
insert into sis..K200_Ratio values (016800, 0.60, 0)
insert into sis..K200_Ratio values (017670, 0.70, 0)
insert into sis..K200_Ratio values (017800, 0.55, 0)
insert into sis..K200_Ratio values (017960, 0.70, 0)
insert into sis..K200_Ratio values (018880, 0.35, 0)
insert into sis..K200_Ratio values (019680, 0.40, 0)
insert into sis..K200_Ratio values (020000, 0.55, 0)
insert into sis..K200_Ratio values (021240, 0.65, 0)
insert into sis..K200_Ratio values (023530, 0.30, 0)
insert into sis..K200_Ratio values (024110, 0.45, 0)
insert into sis..K200_Ratio values (025000, 0.35, 0)
insert into sis..K200_Ratio values (025540, 0.55, 0)
insert into sis..K200_Ratio values (025850, 0.50, 0)
insert into sis..K200_Ratio values (025860, 0.45, 0)
insert into sis..K200_Ratio values (027970, 0.60, 0)
insert into sis..K200_Ratio values (028050, 0.80, 0)
insert into sis..K200_Ratio values (029460, 0.55, 0)
insert into sis..K200_Ratio values (029530, 0.55, 0)
insert into sis..K200_Ratio values (030000, 0.80, 0)
insert into sis..K200_Ratio values (030200, 0.70, 0)
insert into sis..K200_Ratio values (032390, 0.50, 0)
insert into sis..K200_Ratio values (033780, 0.80, 0)
insert into sis..K200_Ratio values (034020, 0.45, 0)
insert into sis..K200_Ratio values (034120, 0.70, 0)
insert into sis..K200_Ratio values (034220, 0.65, 0)
insert into sis..K200_Ratio values (035250, 0.65, 0)
insert into sis..K200_Ratio values (036460, 0.30, 0)
insert into sis..K200_Ratio values (036570, 0.70, 0)
insert into sis..K200_Ratio values (037620, 0.55, 0)
insert into sis..K200_Ratio values (042100, 0.45, 0)
insert into sis..K200_Ratio values (042660, 0.50, 0)
insert into sis..K200_Ratio values (042670, 0.45, 0)
insert into sis..K200_Ratio values (042700, 0.35, 0)
insert into sis..K200_Ratio values (047040, 0.50, 0)
insert into sis..K200_Ratio values (047050, 0.35, 0)
insert into sis..K200_Ratio values (049770, 0.55, 0)
insert into sis..K200_Ratio values (051900, 0.60, 0)
insert into sis..K200_Ratio values (051910, 0.70, 0)
insert into sis..K200_Ratio values (053000, 0.25, 0)
insert into sis..K200_Ratio values (055550, 0.90, 0)
insert into sis..K200_Ratio values (060000, 0.95, 0)
insert into sis..K200_Ratio values (064420, 0.50, 0)
insert into sis..K200_Ratio values (064960, 0.70, 0)
insert into sis..K200_Ratio values (066570, 0.65, 0)
insert into sis..K200_Ratio values (067250, 0.60, 0)
insert into sis..K200_Ratio values (068870, 0.70, 0)
insert into sis..K200_Ratio values (069260, 0.75, 0)
insert into sis..K200_Ratio values (069620, 0.45, 0)
insert into sis..K200_Ratio values (069960, 0.65, 0)
insert into sis..K200_Ratio values (071050, 0.75, 0)
insert into sis..K200_Ratio values (073240, 0.55, 0)
insert into sis..K200_Ratio values (077970, 0.75, 0)
insert into sis..K200_Ratio values (078930, 0.55, 0)
insert into sis..K200_Ratio values (084010, 0.40, 0)
insert into sis..K200_Ratio values (084870, 0.55, 0)
insert into sis..K200_Ratio values (086790, 0.95, 0)
insert into sis..K200_Ratio values (090430, 0.55, 0)
insert into sis..K200_Ratio values (091090, 0.70, 0)
insert into sis..K200_Ratio values (093050, 0.65, 0)
insert into sis..K200_Ratio values (093370, 0.50, 0)
insert into sis..K200_Ratio values (096770, 0.75, 0)
|